N4.38
Nanni is an international leader on the market of marine diesel engines with a product range between 10 and 2000 hp, and for power generator sets from 6 kW up to 750 kW. Moreover, Nanni is one of the top three brands for marine inboard diesel engines in the world.
Power at crankshaft | 27.6 kW (37.5 hp) |
Displacement | 1.498 |
Configuration | 4 cylinders in line |
Operation type | 4 strokes Diesel |
Bore & Stroke | 78 x 78.4 mm |
Compression ratio | 23 : 1 |
Rated speed | 3000 rpm |
Idling speed | 850 rpm |
Peak torque | 94.8 Nm |
Peak torque speed | 2200 rpm |
Engine base | Kubota |
Fuel system | Mechanical Indirect injection |
Air intake | Natural |
Cooling | Closed cooling with heat exchanger |
Max mounting angle | 15° Front down 15° Front up |
Alternator | 12 Volt 120 Amp |
Rating | M5 |
Emission compliance | EPA marine Tier 3 RCD 2013/53/EU BSO2 |
Dry weight with TMC40 with Sail Drive SP60 |
145 kg 181 kg |