N4.115
Nanni is an international leader on the market of marine diesel engines with a product range between 10 and 2000 hp, and for power generator sets from 6 kW up to 750 kW. Moreover, Nanni is one of the top three brands for marine inboard diesel engines in the world.
Power at crankshaft | 84.6 kW (115 hp) |
Displacement | 3.769 |
Configuration | 4 cylinders in line |
Operation type | 4 strokes Diesel |
Bore & Stroke | 100 x 120 mm |
Compression ratio | 19:1 : 1 |
Rated speed | 2600 rpm |
Idling speed | 825 rpm |
Peak torque | 387 Nm |
Peak torque speed | 1600 rpm |
Engine base | Kubota |
Fuel system | Mechanical Direct injection |
Air intake | Turbocharged with intercooler |
Cooling | Closed cooling with heat exchanger |
Max mounting angle | 7° Front down 7° Front up |
Alternator | 12 Volt 120 Amp |
Rating | M4 |
Emission compliance | EPA marine Tier 3 RCD 2013/53/EU BSO2 |
Dry weight with TM345A |
378 kg |