N3.21
Nanni is an international leader on the market of marine diesel engines with a product range between 10 and 2000 hp, and for power generator sets from 6 kW up to 750 kW. Moreover, Nanni is one of the top three brands for marine inboard diesel engines in the world.
Power at crankshaft | 14.61 kW (10 hp) |
Displacement | 0.719 |
Configuration | 3 cylinders in line |
Operation type | 4 strokes Diesel |
Bore & Stroke | 67 x 68 mm |
Compression ratio | 23.5 : 1 |
Rated speed | 3600 rpm |
Idling speed | 1050 rpm |
Peak torque | 47 Nm |
Peak torque speed | 2600 rpm |
Engine base | Kubota |
Fuel system | Mechanical Indirect injection |
Air intake | Natural |
Cooling | Closed cooling with heat exchanger |
Max mounting angle | 15° Front down 15° Front up |
Alternator | 12 Volt 70 Amp |
Rating | M5 |
Emission compliance | EPA marine Tier 3 RCD 2013/53/EU BSO2 |
Dry weight with TMC40 with Sail Drive SP60 |
106 kg 142 kg |